EZOIC SERVICE PRIVACY POLICY
ingo-janssen.de ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Visarity Technologies GmbH | | |
Nexx360 | | |
PIXIMEDIA | | |
remerge GmbH | | |
Rezonence Limited | | |
Resono B.V. | | |
ADFI MEDIA SL | | |
Adrino Mobile Sp. z o.o. | | |
ADventori SAS | | |
Sublime | | |
Tapjoy, Inc. | | |
UberMedia, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
IQM CORPORATION | | |
QUARTER MEDIA GmbH | | |
C WIRE AG | | |
TripleLift, Inc. | | |
Madington | | |
Gamoshi Ltd | | |
Norstat AS | | |
Maiden Marketing Pte Ltd | | |
Adomik | | |
Vibrant Media Limited | | |
Timehop, Inc. | | |
Vyde Ltd. | | |
TV Scientific Inc | | |
AirGrid LTD | | |
Solution coupons | | |
QuantumCast digital GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Hurra Communications GmbH | | |
Criteo SA | | |
glomex GmbH | | |
Beachfront Media LLC | | |
Dailymotion SA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
OnProspects Ltd | | |
Hillside (Sports) GP Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MUSO TNT LIMITED | | |
ad6media | | |
Kayzen | | |
The Reach Group GmbH | | |
Adhese | | |
Adxperience SAS | | |
Smaato, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Appier PTE Ltd | | |
Stream Eye OOD | | |
ShareThis, Inc | | |
Smartology Limited | | |
Pinpoll GmbH | | |
PML Innovative Media | | |
Skoiy | | |
Onfocus (Adagio) | | |
Dianomi PLC | | |
Better Banners A/S | | |
PRECISO SRL | | |
Objective Partners BV | | |
Listonic Sp. z o.o. | | |
Sift Media, Inc | | |
Adnuntius AS | | |
Sirdata Cookieless | | |
VOLPI IMMOBILIER | | |
Jetpack Digital LLC | | |
Teads | | |
emetriq GmbH | | |
Seeding Alliance GmbH | | |
Zeta Global | | |
Little Big Data sp. z o.o. | | |
CAKE Software, Inc. | | |
Pure Local Media GmbH | | |
INBEV BELGIUM SRL | | |
Jampp LTD | | |
Active Agent (ADITION technologies GmbH) | | |
Mediakeys Platform | | |
ViewPay | | |
Widespace AB | | |
StackAdapt | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Lotame Solutions, inc | | |
Dentsu Italia SpA | | |
Justtag Sp. z o.o. | | |
Digital Squad | | |
Tredia Solutions SL | | |
uppr GmbH | | |
Programatica de publicidad S.L. | | |
Skaze | | |
adMarketplace, Inc. | | |
TargetVideo GmbH | | |
WAM Group Ltd, t/a Admix | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Blue | | |
Advisible AB | | |
adhood.com | | |
FUNKE Digital GmbH | | |
Sayollo Media LTD | | |
DynAdmic | | |
Newsroom AI Ltd | | |
Sovrn Holdings Inc | | |
VGI CTV, Inc | | |
Adverticum cPlc. | | |
SoundCast | | |
Gamesight Inc | | |
TF1 PUBLICITE | | |
AdQuiver Media SL | | |
Kwanko | | |
FeedAd GmbH | | |
agof studies | | |
Nano Interactive Group Ltd. | | |
adWMG | | |
Luna Media Group LLC | | |
SpearAd GmbH | | |
Adform | | |
Confiant Inc. | | |
Yieldlab AG | | |
PREQUEL INTERNET TRADING LTD. | | |
CASTOOLA D.O.O. | | |
Better Ads GmbH | | |
Eyeota Pte Ltd | | |
Flexoffers.com, LLC | | |
ucfunnel Co., Ltd. | | |
Showheroes SE | | |
Lucid Holdings, LLC | | |
Audienzz AG | | |
Smart Adserver | | |
Hearts and Science München GmbH | | |
adQuery | | |
Telefonica Audiovisual Digital S.L | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sqreem Technologies Private Limited | | |
Connatix Native Exchange Inc. | | |
GlobalWebIndex | | |
PLAYGROUND XYZ EMEA LTD | | |
Revcontent, LLC | | |
Skimbit Ltd | | |
SmartyAds Inc. | | |
SPORTORITY UK LTD | | |
BCOVERY SAS | | |
dpa-infocom GmbH | | |
FRVR Limited | | |
Polar Mobile Group Inc. | | |
InMobi Pte Ltd | | |
Evolution Technologies Inc. | | |
iPROM | | |
Adacado Technologies Inc. (DBA Adacado) | | |
2KDirect, Inc. (dba iPromote) | | |
Ziff Davis LLC | | |
Telecoming S.A. | | |
Next Media SRL | | |
GumGum, Inc. | | |
RevX | | |
Kairos Fire | | |
ACTV8, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Mindlytix SAS | | |
Triapodi Ltd. | | |
Seven Technologies S.L. | | |
MediaMath, Inc. | | |
INVIDI technologies AB | | |
Impactify | | |
NoBid, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Leadoo Marketing Technologies Ltd | | |
TX Group AG | | |
Onesoon Limited t/a Adalyser | | |
SINGLESPOT SAS | | |
Pexi B.V. | | |
Between Exchange | | |
Silverbullet Data Services Group | | |
Somplo Ltd | | |
Gamned | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
plista GmbH | | |
Permutive Limited | | |
Demandbase, Inc. | | |
advanced store GmbH | | |
GP One GmbH | | |
Adelaide Metrics Inc | | |
EXADS | | |
Yieldmo, Inc. | | |
Opt Out Advertising B.V. | | |
ShinyStat S.p.a. | | |
Lifesight Pte. Ltd. | | |
Truvid Inc. | | |
Habu | | |
admetrics GmbH | | |
Magnite, Inc. | | |
Underdog Media LLC | | |
Mars Media Group | | |
XAD spoteffects GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Amobee Inc. | | |
Adloox SA | | |
Kubient Inc. | | |
Kameleoon SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Frameplay Corporation | | |
ADYOULIKE SA | | |
GeoEdge | | |
Onnetwork Sp. z o.o. | | |
Arrivalist Co | | |
digidip GmbH | | |
Blis Global Limited | | |
Mars Inc. | | |
Signal Digital Inc. | | |
Carbon (AI) Limited | | |
Hivestack Inc. | | |
YieldLift LLC | | |
IVO Media Ltd | | |
Accorp Sp. z o.o. | | |
Online Solution | | |
Triple13 Ltd | | |
EMX Digital LLC | | |
Lupon Media | | |
Delta Projects AB | | |
Hybrid Adtech GmbH | | |
ShowHeroes SRL | | |
WhatRocks Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Doceree UK Limited | | |
AdColony, Inc. | | |
AAX LLC | | |
Ad Alliance GmbH | | |
ADman Interactive SLU | | |
Fandom, Inc. | | |
Factor Eleven GmbH | | |
ADMAX | | |
Sonic Odeeo ltd | | |
Dable Inc. | | |
Epsilon | | |
KUPONA GmbH | | |
IPONWEB GmbH | | |
ADWAYS SAS | | |
PubMatic, Inc. | | |
Audience Solutions S.A. | | |
Hyper LLC | | |
Digital East GmbH | | |
BRICKS | | |
Mobfox US LLC | | |
Clipcentric, Inc. | | |
VRTCAL Markets Inc | | |
OpenWeb LTD | | |
Innovid Inc. | | |
BidBerry SRL | | |
Powerspace | | |
Adsonica | | |
Brand Metrics Sweden AB | | |
ANINPRO-CREATIVE, S.L. | | |
PROXISTORE | | |
Clinch Labs LTD | | |
The Trade Desk | | |
Bombora Inc. | | |
SunMedia | | |
Baidu USA | | |
Rakuten Marketing LLC | | |
Bertelsmann Data Service GmbH | | |
Terminus Software Inc. | | |
TV SQUARED LIMITED | | |
3Q nexx GmbH | | |
Opera Software Ireland Limited | | |
ADARA MEDIA UNLIMITED | | |
OpenX | | |
usemax advertisement (Emego GmbH) | | |
Browsi | | |
lead alliance GmbH | | |
AcuityAds Inc. | | |
Adobe Advertising Cloud | | |
Commanders Act | | |
Arcspire Limited | | |
Smartclip Hispania SL | | |
NEURAL.ONE | | |
SpringServe, LLC | | |
OneFootball GmbH | | |
Quality Media Network GmbH | | |
Publisher First, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Covatic Ltd | | |
Sonobi, Inc | | |
zeotap GmbH | | |
mainADV Srl | | |
BusinessClick | | |
Sojern, Inc. | | |
Blue Media Services LTDA | | |
Near Pte Ltd | | |
HyperTV Inc. | | |
MindTake Research GmbH | | |
THE NEWCO S.R.L. | | |
Firstlead GmbH (ADCELL) | | |
Goldbach Group AG | | |
Vidazoo Ltd | | |
Sizmek by Amazon | | |
Bidmatic Inc | | |
McCann Discipline LTD | | |
Celtra, Inc. | | |
Adtriba GmbH | | |
Brave People Ltd. | | |
Velocity Made Good LLC | | |
Ermes | | |
Dataseat Ltd | | |
bam! interactive marketing GmbH | | |
Avantis Video Ltd | | |
Adsolutions BV | | |
Crowdy News Ltd | | |
Adex (Virtual Minds GmbH) | | |
Integral Ad Science, Inc. | | |
WebAds B.V | | |
Pressboard Media Inc | | |
Automattic Ads | | |
Unblockia SL | | |
SMADEX, S.L.U. | | |
M,P,NEWMEDIA, GmbH | | |
Wizaly | | |
BEINTOO SPA | | |
ADSOCY | | |
belboon GmbH | | |
Realytics | | |
Justpremium BV | | |
Jivox Corporation | | |
Adpone SL | | |
Ingenious Technologies AG | | |
MADVERTISE MEDIA | | |
Wunderkind Corporation | | |
Vidoomy Media SL | | |
AdsWizz Inc. | | |
BILENDI SA | | |
Adtarget Medya A.S. | | |
REMAILME | | |
NextRoll, Inc. | | |
DeepIntent, Inc. | | |
Epom Ltd. | | |
Threedium | | |
152 Media LLC | | |
Zemanta Inc. | | |
TrueData Solutions, Inc. | | |
MyTraffic | | |
Insticator, Inc. | | |
Marfeel Solutions, SL | | |
TIMEONE PERFORMANCE | | |
Ströer SSP GmbH (DSP) | | |
Ezoic Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
AWIN AG | | |
Sub2 Technologies Ltd | | |
Bandsintown Amplified LLC | | |
audio content & control GmbH | | |
Playwire LLC | | |
Opinary GmbH | | |
Tangoo S.R.L. | | |
Cluep LLC | | |
SelectMedia International LTD | | |
UniCredit S.p.A. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Permutive Technologies, Inc. | | |
Viznet | | |
Arpeely Ltd. | | |
Smart Traffik | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Click Tech Limited | | |
Octave IP Limited | | |
KÖNIGSTEINER digital GmbH | | |
Knorex | | |
Vidstart LTD | | |
EXOCLICK, S.L. | | |
Artefact Deutschland GmbH | | |
Rockerbox, Inc | | |
smartclip Europe GmbH | | |
Magnite CTV, Inc. | | |
Dynamic 1001 GmbH | | |
Content Ignite | | |
INVIBES GROUP | | |
InsurAds Technologies SA. | | |
W.M. WebMedia Ltd | | |
Unilever Polska sp. z o.o. | | |
ID Ward Ltd | | |
Jaduda GmbH | | |
Anzu Virtual Reality LTD | | |
adbalancer Werbeagentur GmbH | | |
Ströer SSP GmbH (SSP) | | |
Adtelligent Inc. | | |
GeistM Technologies LTD | | |
ARKHEUS | | |
BYTEDANCE PTE. LTD. | | |
Query Click Limited | | |
Njuice AB | | |
Sirdata | | |
Rich Audience Technologies SL | | |
Solocal | | |
YouGov | | |
Adevinta Spain S.L.U. | | |
Nielsen Marketing Cloud | | |
SheMedia, LLC | | |
Smile Wanted Group | | |
Bring! Labs AG | | |
AudienceRun corp | | |
A.Mob | | |
AerServ LLC | | |
Sportradar AG | | |
Amazon Advertising | | |
Pelmorex Corp. | | |
Ströer Digital Media GmbH | | |
Teavaro | | |
Basis Global Technologies, Inc. | | |
Proxi.cloud sp. z.o.o | | |
Noster Finance S.L. | | |
AdGear Technologies, Inc. | | |
Next Millennium Media INC | | |
Bounce Commerce GmbH | | |
Comscore B.V. | | |
MNTN | | |
Comcast International France SAS | | |
Seznam.cz, a.s. | | |
Oracle Data Cloud - Moat | | |
Acxiom | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Glimpse Protocol Limited | | |
Airnow Media Ltd | | |
Venatus Media Limited | | |
adsquare GmbH | | |
digitalAudience | | |
Adobe Audience Manager, Adobe Experience Platform | | |
NumberEight Technologies Ltd | | |
Netpoint Media GmbH | | |
Pulse Innovations Limited | | |
LiquidM Technology GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mobkoi Ltd | | |
Schober Information Group Deutschland GmbH | | |
Cookie Market LTD | | |
GADSME | | |
LifeStreet Corporation | | |
Adludio Ltd. | | |
Reignn Platform Ltd | | |
Marfeel Solutions, SL (Compass) | | |
wetter.com GmbH | | |
Keymantics | | |
Cint AB | | |
GfK SE | | |
EASY Marketing GmbH | | |
NetSuccess, s.r.o. | | |
AdDefend GmbH | | |
The MediaGrid Inc. | | |
Webgains GmbH | | |
AdSpirit GmbH | | |
diva-e products | | |
Unacast Inc. | | |
Blue Billywig BV | | |
Quadrant Global Pte Ltd | | |
Adverty AB (publ) | | |
RTB House S.A. | | |
Performax.cz, s.r.o. | | |
DistroScale, Inc. | | |
adnanny.com SLU | | |
socoto gmbh & co. kg | | |
Playrcart Limited | | |
Caroda s.r.o. | | |
Bmind a Sales Maker Company, S.L. | | |
The Procter & Gamble Company | | |
Arkeero | | |
Moloco, Inc. | | |
retailAds GmbH & Co. KG | | |
Fido S.r.l | | |
JS Web Production | | |
Flashtalking, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
ADRENALEAD | | |
N.Richx Technologies Inc. | | |
AuDigent | | |
Channel Pilot Solutions GmbH | | |
EDGE NPD Sp. z o.o. | | |
Meetrics GmbH | | |
RevJet | | |
cynapsis interactive GmbH | | |
Exit Bee Limited | | |
NEXD | | |
Monet Engine Inc | | |
Questpass Sp. z o.o. | | |
Bidstack Limited | | |
Upwave Inc. | | |
dataXtrade GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Relevant Digital Oy | | |
Offerista Group GmbH | | |
Axiom Media Connect | | |
Videobyte Inc | | |
umlaut communication gmbh | | |
Samba TV UK Limited | | |
Blockthrough, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Project Agora Ltd | | |
NEORY GmbH | | |
Maximus Live LLC | | |
SITU8ED SA | | |
Audiencerate LTD | | |
Impact+ | | |
RDandX Group DMCC | | |
Unruly Group LLC | | |
Nativo, Inc. | | |
Nubo LTD | | |
HUAWEI Ads | | |
Simplifi Holdings Inc | | |
INNITY | | |
twiago GmbH | | |
TAPTAP Digital SL | | |
TypeA Holdings Ltd | | |
video intelligence AG | | |
Alliance Gravity Data Media | | |
Beaconspark Ltd | | |
Roku Advertising Services | | |
YOC AG | | |
Bigabid Media ltd | | |
Yieldlove GmbH | | |
Liftoff Mobile, Inc. | | |
Eskimi | | |
Novatiq limited | | |
PIA Advertising GmbH | | |
LoopMe Limited | | |
Readpeak Oy | | |
INFOnline GmbH | | |
Publica LLC | | |
Spoods GmbH | | |
AdTheorent, Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adlane LTD | | |
Cavai AS & UK | | |
giosg.com Oy | | |
VIADS ADVERTISING S.L. | | |
Italiaonline S.p.A. | | |
Snapsort Inc., operating as Sortable | | |
Golden Bees | | |
Duration Media, LLC. | | |
XChange by SFBX® | | |
Crimtan Holdings Limited | | |
Magnite, Inc. (Outstream) | | |
Bidtellect, Inc | | |
Seenthis AB | | |
SublimeSkinz - Adledge | | |
MISSENA | | |
Fusio by S4M | | |
Platform161 B.V. | | |
AdTiming Technology Company Limited | | |
The Kantar Group Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
adbility media GmbH | | |
IPSOS MORI UK LTD | | |
AUDIOMOB LTD | | |
Publicis Media GmbH | | |
BeOp | | |
SPEAKOL DMCC | | |
33Across | | |
DEFINE MEDIA GMBH | | |
GeoProve Limited | | |
Botman Networks (P) Ltd | | |
Betgenius Ltd | | |
Adnami Aps | | |
iProspect GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Kochava Inc. | | |
Online Advertising Network Sp. z o.o. | | |
42 Ads GmbH | | |
Media Square | | |
BSmartData GmbH | | |
Liveintent Inc. | | |
Wagawin GmbH | | |
communicationAds GmbH & Co. KG | | |
Go.pl sp. z o.o. | | |
BeeswaxIO Corporation | | |
BLIINK SAS | | |
Good-Loop Ltd | | |
Prebid.org | | |
Adkernel LLC | | |
Passendo Aps | | |
Snigel Web Services Limited | | |
Roq.ad Inc. | | |
Targetspot Belgium SPRL | | |
adality GmbH | | |
Exactag GmbH | | |
Brand Advance Ltd | | |
Extreme Reach, Inc | | |
AdView | | |
1000mercis (Numberly) | | |
MobileFuse LLC | | |
Score Media Group GmbH & Co. KG | | |
Axel Springer Teaser Ad GmbH | | |
Kargo Global Inc. | | |
Adventure Media | | |
Fifty Technology Limited | | |
VECTAURY | | |
Index Exchange, Inc. | | |
Bucksense Inc | | |
Taboola Europe Limited | | |
Mediavine, Inc. | | |
Viewdeos 2015 LTD | | |
crossvertise GmbH | | |
Mediasmart Mobile S.L. | | |
Brid Video DOO | | |
Bannerflow AB | | |
I.R.V. D.O.O. | | |
CIBLECLIC | | |
DoubleVerify Inc. | | |
travel audience GmbH | | |
Parrable, Inc. | | |
VLYBY Digital GmbH | | |
BIDSWITCH GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Neustar, Inc., a TransUnion company | | |
Adserve.zone / Artworx AS | | |
Microsoft Advertising | | |
Cloud Technologies S.A. | | |
Welect GmbH | | |
Gemius SA | | |
OnAudience Ltd | | |
Tri-table Sp. z o.o. | | |
TabMo SAS | | |
Deutsche Post AG | | |
Global Media Group Services Limited | | |
Yahoo EMEA Limited | | |
Dynata LLC | | |
Permodo GmbH | | |
Effiliation / Effinity | | |
Emerse Sverige AB | | |
ADITION technologies GmbH | | |
adrule mobile GmbH | | |
BidTheatre AB | | |
Brandhouse/Subsero A/S | | |
EASYmedia GmbH | | |
Playhill Limited | | |
SpotX, Inc | | |
Protected Media LTD | | |
Strossle International AB | | |
Evorra Ltd | | |
Nativery Srl | | |
Mobility-Ads GmbH | | |
GroupM UK Limited | | |
Kertil Iberia SL | | |
MGID Inc. | | |
Google Advertising Products | | |
Discover-Tech ltd | | |
Placense Ltd | | |
TOPBOX Inc. | | |
AntVoice | | |
Outbrain UK Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Location Sciences AI Ltd. | | |
Teroa S.A. | | |
Improve Digital | | |
Kairion GmbH | | |
MEDIAMETRIE | | |
Salestring ApS | | |
Experian Limited | | |
Konodrac S.L. | | |
TMT Digital Inc | | |
eBay Inc | | |
VUUKLE DMCC | | |
Weborama | | |
Eulerian Technologies | | |
TACTIC™ Real-Time Marketing AS | | |
Bannernow, Inc. | | |
Impact Tech Inc. | | |
Otto (GmbH & Co KG) | | |
Radio Net Media Limited | | |
Kiosked Ltd | | |
BritePool Inc | | |
Sharethrough, Inc | | |
SMARTSTREAM.TV GmbH | | |
A Million Ads Ltd | | |
Azerion Holding B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Footballco Media Limited | | |
Audience Network | | |
Nielsen International SA | | |
ArtChaos s.r.o. | | |
vitrado GmbH | | |
7Hops.com Inc. (ZergNet) | | |
DIGITEKA Technologies | | |
Media16 ltd | | |
CITISERVI EUROPE, S.L. | | |
Salesforce.com, Inc. | | |
Disqus | | |
Alphalyr SAS | | |
Teemo SA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Allegro.pl | | |
On Device Research Limited | | |
Samsung Ads | | |
Admixer EU GmbH | | |
Mobilewalla, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
ONEcount | | |
Telefonica Moviles España S.A.U | | |
INFINIA MOBILE S.L. | | |
Relay42 Netherlands B.V. | | |
Internet BillBoard a.s. | | |
Verve Group Europe GmbH | | |
: Tappx | | |
Aniview LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Imonomy | | |
INIS sp. zo.o. | | |
netzeffekt GmbH | | |
DNA-I.COM | | |
Cazamba Serviços de Internet Ltda | | |
ID5 Technology Ltd | | |
Ensighten | | |
Audiencevalue Pte Ltd | | |
Natexo Spain | | |
Neodata Group srl | | |
Reppublika- The Research Toolbox GmbH | | |
Dentsu Denmark A/S | | |
Localsensor B.V. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Jellyfish France | | |
B2B Media Group GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
M32 Connect Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
6Sense Insights, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Fiducia DLT Limited | | |
Mobsuccess | | |
Blingby LLC | | |
Zoomd Ltd. | | |
THE LINEA 1 MKT SL | | |
Quantcast | | |
Triton Digital Canada Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
